SCHEDULE OF CURRENT LOAN RATES |
| (Model years change close of business December 31) |
| Your exact ANNUAL PERCENTAGE RATE (A.P.R.) for a loan will be determined at the time you apply for a particular loan, based upon the term of the loan and your creditworthiness at that time and will be disclosed on your LoanlinerĀ® Loan And Security Agreements And Disclosure Statement. |
| |
| Terms | Loan Type | A.P.R. | |
| Automotive Loans |
| 36 Months | New Auto, Used Auto, 13, 12, 11, 10 and 09 Models | 1.99% | Loan Calculator |
| 48 Months | New Auto, Used Auto, 13, 12, 11, 10 and 09 Models | 1.99% | Loan Calculator |
| 60 Months | New Auto, Used Auto, 13, 12, 11, 10 and 09 Models | 2.49% | Loan Calculator |
| 72 Months | New Auto, Used Auto, 13, 12, 11, 10 and 09 Models MSRP or Retail Value $20,000 or > | 2.99% | Loan Calculator |
| 84 Months | New Auto, Used Auto, 13, 12, 11, 10 and 09 Models MSRP or Retail Value $25,000 or > | 3.99% | Loan Calculator |
| 72 Months | 2008 and Older Models Retail Value $15,000 or more | 4.25% | Loan Calculator |
| 60 Months | 2008 and Older Models Retail Value $10,000 or more | 3.75% | Loan Calculator |
| 48 Months | 2008 and Older Models | 3.50% | Loan Calculator |
| 36 Months | 2008 and Older Models | 3.25% | Loan Calculator |
| |
| Boat Loans |
| 120 Months | New Boats, over $15,000.00 | 4.75% | Loan Calculator |
| 60 Months | New Boats, under $15,000.00 | 3.50% | Loan Calculator |
| 120 Months | Used Boats, over $15,000.00 | 4.90% | Loan Calculator |
| 60 Months | Used Boats, under $15,000.00 | 3.75% | Loan Calculator |
| 180 Months | New and Used, over $50,000.00 | 9.00% | Loan Calculator |
| |
| Motorcycle Loans |
| 84 Months | New and Used Motorcycles, $18,000 or > to Finance | 4.50% | Loan Calculator |
| 72 Months | New and Used Motorcycles, $12,000 or > to Finance | 4.00% | Loan Calculator |
| 60 Months | New and Used Motorcycles, $8,000.00 or > to Finance | 3.75% | Loan Calculator |
| 48 Months | New and Used Motorcycles, under $8,000.00 to Finance | 3.75% | Loan Calculator |
| |
| Miscellaneous Loans, Fixed Rate Mortgages and Credit Cards |
| 120 Months | Mobile Homes, New | 7.90% | Loan Calculator |
| 84 Months | Mobile Homes, Used (13, 12, 11 and 10) | 8.50% | Loan Calculator |
| 60 Months | Mobile Homes, Used, 4 years and older (09) | 8.90% | Loan Calculator |
| 60 Months | RV's under $15,000.00 | 3.90% | Loan Calculator |
| 143 Months | RVs over $15,000.00 | 4.90% | Loan Calculator |
| 180 Month | RV's over $50,000.00 | 5.25% | Loan Calculator |
| 60 Months | Farm and Garden Tractors New, Used and Refinance | 4.90% | Loan Calculator |
| 48 Months | Farm and Garden Tractors New, Used and Refinance | 4.50% | Loan Calculator |
| 24 Months | Farm and Garden Tractors New, Used and Refinance | 3.90% | Loan Calculator |
| 48 Months | Loanliner, Line of Credit | 9.90% | Loan Calculator |
| 36 Months | Loanliner, Line of Credit | 9.90% | Loan Calculator |
| 36 Months | Loanliner, Line of Credit | 9.90% | Loan Calculator |
| 12 Months | Holiday/Vacation Loan, not fully share secured. Minimum $1,000, | 5.90% | Loan Calculator |
| 36 Months | Personal Computer - Up to 100% of Sale Price | 3.90% | Loan Calculator |
| 60 Months | Fixed Rate Mortgage - Primary and 2nd/Vacation Homes - 1st and 2nd Mortgage | 2.99% | Loan Calculator |
| 84 Months | Fixed Rate Mortgage - Primary and 2nd/Vacation Homes - 1st and 2nd Mortgage | 3.75% | Loan Calculator |
| 143 Months | Fixed Rate Mortgage - Primary and 2nd/Vacation Homes - 1st Mortgage Only | 3.75% | Loan Calculator |
| 180 Months | Fixed Rate Mortgage - Primary and 2nd/Vacation Homes - 1st Mortgage Only | 3.99% | Loan Calculator |
| 360 Months | Fixed Rate Mortgage - Primary and 2nd/Vacation Homes - 1st Mortgage Only | 4.90% | Loan Calculator |
| 108 Months | Fixed Rate Mortgage - Primary and 2nd/Vacation Homes - 1st and 2nd Mortgage | 4.99% | Loan Calculator |
| Credit Card | Visa and MasterCard Maximum $10,000.00 | 9.90% | Loan Calculator |
| |
| Varible Rate Mortgages and Home Construction - Primary Residence |
| 30 YR | VRM PRIMARY RESIDENCE | 3.90% | Loan Calculator |
| 15 YR | VRM LINE OF CREDIT PRIMARY RESIDENCE | 3.90% | Loan Calculator |
| 15 YR | VRM SECOND HOME/OTHER REAL ESTATE | 3.90% | Loan Calculator |
| HOME CONSTRUCTION LOAN; PRIMARY RESIDENCE | 5.09% | Loan Calculator |
| 30 YR | VRM PRIMARY RESIDENCE; 5 Year Rate Adjustment | 4.25% | Loan Calculator |
| |
| Rates are subject to change at the discretion of the Board of Directors of Fort McClellan Credit Union. |
| A.P.R.=Annual Percentage Rate |